Appetizers
1. | Egg Roll (Each) | $5.50 |
3. | Spring Rolls - Veg (2 pcs) | $4.99 |
4. | Vietnamese Spring Rolls (6 pcs) | $9.49 |
5. | Green Onion Cake (Each) | $4.99 |
5a. | Green Onion Cake (2pcs) | $9.99 |
6. | Deep Fried Wonton (12 pcs) | $10.49 |
7. | Salt Pepper Tofu | $10.99 |
8. | Pork Dumpling (6 pcs) | $10.49 |
9. | Pork Dumpling (10 pcs) | $13.99 |
10. | Deep Fried Chicken Wings (10 pcs) | $14.99 |
11. | Dried Garlic Rib | $14.49 |
11a. | Chicken Nuggets | $10.49 |
11b. | Chicken Nuggets & Fries | $11.49 |
11c. | French Fries | $6.49 |
12. | Shrimp Chip | $6.49 |
Soup
14. | Wonton Soup | (M.) $4.99 (L.) $8.99 |
15. | Corn Chicken Soup | (M.) $9.49 (L.) $14.49 |
16. | Wor Wonton Soup | (M.) $11.49 (L.) $15.49 |
17. | Hot & Sour Soup | (M.) $10.49 (L.) $14.49 |
Chicken
18. | General Chicken | $16.99 |
18a. | Garlic Butter Chicken | $16.99 |
19. | Sweet and Sour Chicken Balls | $16.99 |
20. | Pineapple Chicken Balls | $16.99 |
21. | Almond Chicken | $16.99 |
22. | Lemon Chicken | $16.99 |
23. | Kung Po Chicken | $16.99 |
24. | Curry Chicken | $16.99 |
25. | Chicken w/ Black Pepper | $16.99 |
26. | Chicken w/ Broccoli and Mushroom | $16.99 |
28. | Diced Chicken w/Almond | $16.99 |
28a. | Diced Chicken w/ Cashew Nuts | $16.99 |
29. | Chicken w/Black Bean Sauce | $16.99 |
30. | Chicken w/Mixed Green | $16.99 |
31. | Chicken w/Snow Peas | $16.99 |
32. | Honey Garlic Chicken Wings | $16.99 |
33. | Honey Garlic Chicken | $16.99 |
34. | Ginger Chicken | $16.99 |
35. | Sweet & Sour Boneless Chicken | $16.99 |
Beef
37. | Ginger Beef | $17.49 |
38. | Beef w/Broccoli and Mushroom | $17.49 |
39. | Beef w/Black Pepper | $17.49 |
41. | Beef w/Black Bean Sauce | $17.49 |
42. | Curry Beef | $17.49 |
43. | Satay Beef | $17.49 |
44. | Beef w/Snow Peas | $17.49 |
45. | Beef w/Mixed Green | $17.49 |
46. | Fried Beef w/Gai Lan | $18.49 |
Pork & Ribs
47. | Sweet and Sour Boneless Pork | $16.99 |
47a. | Honey Boneless Pork | $16.99 |
48. | Sweet and Sour Ribs | $16.99 |
48a. | Salt and Pepper Pork Chop | $16.99 |
48b. | (New) Peking Style Pork Chop | $16.99 |
49. | Honey Garlic Ribs | $16.99 |
50. | B.B.Q.Pork w/Broccolis | $16.99 |
51. | B.B.Q.Pork w/Snow Peas | $16.99 |
52. | B.B.Q.Pork w/Mixed Green | $16.99 |
53. | Mu Shu Pork (4 Pan Cakes Include) | $17.99 |
(4 Pan Cakes Include) Extra 4 Pan cakes $4.29 | ||
Extra 4 Pan Cakes | $4.29 |
Fried Rice
54. | Vegetable Fried Rice | $13.49 |
55. | King's Garden Fried Rice | $15.49 |
55a. | Sakted Fish and Chicken Fried Rice | $16.49 |
56. | Chicken Fried Rice | $14.49 |
56a. | Beef Fried Rice | $14.49 |
56b. | BBQ Pork Fried Rice | $14.49 |
56c. | Mushroom Fried Rice | $14.49 |
57. | Special Fried Rice | $14.99 |
58. | Shrimps Fried Rice | $14.99 |
59. | Steamed Rice | $3.49 |
Chow Mein (Noodles)
60. | Vegetable Chow Mein | $13.99 |
60a. | Soy Sauce Chow Mein | $13.99 |
61. | Chicken Chow Mein | $14.99 |
61a. | Beef Chow Mein | $14.99 |
61b. | BBQ Pork Chow Mein | $14.99 |
61c. | Mushroom Chow Mein | $14.99 |
62. | Cantonese Chow Mein | $15.99 |
63. | Shrimps Chow Mein | $17.49 |
64. | Seafood & Vegetable Chow Mein | $18.99 |
65. | Singapore Rice Noodle (Curry Sauce) | $14.99 |
66. | Shanghai Noodles | $14.99 |
67. | Fried Egg Chow Fan (Dried) | $14.99 |
68. | Beef Chow Fan | $15.49 |
69. | Satay Beef Chow Fan | $15.49 |
70. | Seafood & Vegetable Chow Fan | $18.99 |
Chop Suey (Bean Sprouts)
71. | Plain Chop Suey | $14.99 |
72. | Chicken Chop Suey | $15.49 |
72a. | Beef Chop Suey | $15.49 |
72b. | BBQ Pork Chop Suey | $15.49 |
72c. | Mushroom Chop Suey | $15.49 |
73. | Chicken & Beef Chop Suey | $15.49 |
74. | Shrimps Chop Suey | $15.99 |
74a. | Special Chop Suey | $15.99 |
Egg Foo Young
75. | Shrimps Foo Young | $17.49 |
76. | Special Foo Young | $17.49 |
77. | Chicken Egg Foo Young | $16.99 |
77a. | Beef Egg Foo Young | $16.99 |
77b. | BBQ Pork Egg Foo Young | $16.99 |
77c. | Mushroom Egg Foo Young | $16.99 |
Seafood
78. | Deep Fried Shrimps | $18.49 |
79. | Salt & Pepper Deep Fried Squids | $18.49 |
80. | Salt & Pepper Deep Fried Shrimps | $18.49 |
81. | Shrimps w/Black Bean | $18.49 |
83. | Curry Shrimps | $18.49 |
84. | Shrimps w/Snow Peas | $18.49 |
85. | Shrimps w/Mixed Green | $18.49 |
86. | Shrimps and Scallops w/Mixed Vegetable | $20.49 |
87. | Shrimps,Squids & Scallops w/Gai Lan | $21.49 |
88. | Szechuan Shrimps | $18.49 |
89. | Shrimps w/Almond | $18.49 |
89a. | Shrimps w/Cashew Nuts | $18.49 |
90. | Kung Po Shrimps | $18.49 |
91. | Cream Peach Shrimps | $18.99 |
Vegetarian
92. | Steamed Gai Lan w/Oyster Sauce | $17.49 |
93. | Plain Mixed Green | $14.99 |
94. | Tofu and Vegetable | $15.49 |
95. | Szechuan Mixed Vegetable | $14.99 |
96. | Black Bean Sauce Mixed Vegetable | $14.99 |
97. | Deep Fried Tofu w/Oyster Sauce | $15.49 |
Side Orders
99. | Sweet & Sour Sauce | $2.49 |
100. | Chili Hot Sauce | $3.00 |
101. | Can Pop | $1.99 |
102. | 2 Liter Pop | $4.99 |
Happy Family Dinner
Dinner for 1 | $21.49 |
|
Spring Roll | ||
Dinner for 2 | $41.99 |
|
Wonton Soup | ||
Dinner for 4 | $83.99 |
|
Wor Wonton Soup | ||
Dinner for 6 | $125.99 |
|
Wor Wonton Soup | ||
Dinner for 8 | $167.99 |
|
Wor Wonton Soup |